Project state: Colorado
Top SBA lenders for projects in Colorado.
Current fiscal-year 7(a) activity by lender for Colorado, based on SBA's monthly lender activity workbook as of 05/31/2026.
944
Approved loans
$531M
Approved dollars
25
Active lenders shown
| Lender | Approved loans | Approved dollars | SBA guaranty |
|---|---|---|---|
| Hanmi Bank Los Angeles | 28 | $34M | $26M |
| The Huntington National Bank Columbus | 91 | $34M | $24M |
| Live Oak Banking Company Wilmington | 39 | $33M | $25M |
| Newtek Bank, N.A. Miami | 97 | $25M | $19M |
| U.S. Bank, N.A. Cincinnati | 117 | $24M | $17M |
| Bank of Hope Los Angeles | 14 | $18M | $14M |
| Wells Fargo Bank, N.A. Sioux Falls | 14 | $18M | $13M |
| Readycap Lending, LLC Berkeley Heights | 40 | $17M | $13M |
| Fortis Bank Denver | 9 | $16M | $12M |
| VelocitySBA, LLC Irving | 10 | $16M | $11M |
| Northeast Bank Lewiston | 62 | $12M | $10M |
| Community Banks of Colorado, A Division of NBH Bank Greenwood Village | 11 | $12M | $9M |
| Zions Bank, A Division of Salt Lake City | 48 | $12M | $8M |
| US Metro Bank Garden Grove | 4 | $11M | $8M |
| Seacoast National Bank Stuart | 7 | $11M | $8M |
| KeyBank National Association Cleveland | 22 | $11M | $8M |
| First Internet Bank of Indiana Fishers | 8 | $9M | $7M |
| Enterprise Bank & Trust Clayton | 9 | $8M | $6M |
| Glacier Bank Kalispell | 2 | $8M | $6M |
| FWBank Chicago | 3 | $7M | $5M |
| United Midwest Savings Bank National Association De Graff | 18 | $7M | $5M |
| Celtic Bank Corporation Salt Lake City | 21 | $6M | $5M |
| Merchants Bank of Indiana Carmel | 2 | $6M | $5M |
| Port 51 Lending LLC New York | 3 | $6M | $5M |
| Northwest Bank Warren | 7 | $6M | $4M |
How borrowers should use the Colorado lender list
The right lender is not always the lender with the most approvals. Start with active lenders in Colorado, then filter for brand history, industry experience, loan size, collateral, and borrower strength.
Need a narrower list?
SourceFunding can compare state activity with franchise or acquisition facts and build a manual outreach shortlist.