Project state: Ohio
Top SBA lenders for projects in Ohio.
Current fiscal-year 7(a) activity by lender for Ohio, based on SBA's monthly lender activity workbook as of 05/31/2026.
1,322
Approved loans
$650M
Approved dollars
25
Active lenders shown
| Lender | Approved loans | Approved dollars | SBA guaranty |
|---|---|---|---|
| The Huntington National Bank Columbus | 504 | $144M | $104M |
| KeyBank National Association Cleveland | 61 | $32M | $23M |
| First Commonwealth Bank Indiana | 30 | $29M | $22M |
| U.S. Bank, N.A. Cincinnati | 96 | $28M | $20M |
| United Midwest Savings Bank National Association De Graff | 28 | $27M | $20M |
| Newtek Bank, N.A. Miami | 86 | $24M | $18M |
| Live Oak Banking Company Wilmington | 29 | $22M | $15M |
| Fifth Third Bank Cincinnati | 22 | $17M | $12M |
| Northwest Bank Warren | 9 | $16M | $12M |
| GBank Las Vegas | 3 | $13M | $10M |
| Pathward National Association Sioux Falls | 7 | $13M | $10M |
| Readycap Lending, LLC Berkeley Heights | 17 | $11M | $8M |
| RiverHills Bank Milford | 5 | $10M | $8M |
| American Bank Covington | 2 | $10M | $8M |
| Shoreham Bank Warwick | 5 | $10M | $7M |
| The Park National Bank Newark | 17 | $9M | $7M |
| Bank of Hope Los Angeles | 4 | $8M | $6M |
| Community Choice CU Farmington Hills | 6 | $8M | $6M |
| Celtic Bank Corporation Salt Lake City | 15 | $8M | $6M |
| First Internet Bank of Indiana Fishers | 7 | $7M | $5M |
| Byline Bank Chicago | 9 | $7M | $5M |
| Northeast Bank Lewiston | 38 | $7M | $5M |
| Peoples Bank Marietta | 10 | $6M | $5M |
| The Union Bank Company Columbus Grove | 18 | $6M | $4M |
| First Western SBLC, LLC Dallas | 2 | $6M | $4M |
How borrowers should use the Ohio lender list
The right lender is not always the lender with the most approvals. Start with active lenders in Ohio, then filter for brand history, industry experience, loan size, collateral, and borrower strength.
Need a narrower list?
SourceFunding can compare state activity with franchise or acquisition facts and build a manual outreach shortlist.